As per the Govt. Notification No. II-Poly-24/2017-2927/SDTE, Bhubaneswar dated 25/06/2018 the following fee has been approved for our institute.
SL. NO. | DESCRIPTION | AMOUNT |
1. | INSTITUTION FEE | Rs. 30,000.00 PER YEAR |
2. | HOSTEL FEE | Rs. 22,000.00 PER YEAR |
3. | TRANSPORTATION COST | Rs. 8,800.00 upto 20 Kms. per year per student Rs. 13,200.00 for more than 20 Kms. per year per student |
4 | CAUTION MONEY | Rs. 500.00 (one time refundable) |
Details of fee, as approved
by State Fee Committee, for
the Institution | : | Tuition Fee Per Year - Rs. 30,000/- Hostel Cost – Rs.22,000/- per year per student Transportation Cost – Rs.8,800/- upto 20 Kms. Rs. 13,200/- for more than 20 Kms. Caution Money – Rs.500/-
(one time refundable) |
Time schedule for payment
of fee for entire programme | : | From the beginning of each
session. |
No. of Fee waivers granted
with Amount and name of
students. | : | 24 Nos. Rs, 23,500/- each students
per annum |
SL. NO. | NAME OF THE STUDENTS | BRANCH | SEMESTER |
1 | ITISHREE SAHU | CIVIL ENGG. | 1ST SEMESTER. |
2 | PRIYANKA SAHU | CIVIL ENGG. | 1ST SEMESTER |
3 | SIKUN KUMAR SAHU | CIVIL ENGG. | 1ST SEMESTER |
4 | MAMATA BEHERA | ELECTRICAL ENGG. | 1ST SEMESTER |
5 | KANHA BARIK | ELECTRICAL ENGG. | 1ST SEMESTER |
6 | MANAS RANJAN SAHOO | ELECTRICAL ENGG. | 1ST SEMESTER |
7 | RAJESH KUMAR BARIK | ELECTRICAL ENGG. | 1ST SEMESTER |
8 | SACHIDANANDA BEHERA | ELECTRICAL ENGG. | 1ST SEMESTER |
9 | TIRU MATIARY | ELECTRICAL ENGG. | 1ST SEMESTER |
10 | ALOK KUMAR SAHU | MECHANICAL ENGG. | 1ST SEMESTER |
11 | BISHNUSEN BEHERA | MECHANICAL ENGG. | 1ST SEMESTER |
12 | KRUSHNAKANTA SAHU | MECHANICAL ENGG. | 1ST SEMESTER |
13 | MILAN SAHU | MECHANICAL ENGG. | 1ST SEMESTER |
14 | NEPOLION BONAPAT | MECHANICAL ENGG. | 1ST SEMESTER |
15 | SAROJ KUMAR PRADHAN | MECHANICAL ENGG. | 1ST SEMESTER |
16 | ASHOK SOUMYA RANJAN MAJHI | MINING ENGG. | 1ST SEMESTER |
17 | JANMEJAYA BISWAL | MINING ENGG. | 1ST SEMESTER |
18 | KSHITISH KUMAR SAHOO | MINING ENGG. | 1ST SEMESTER |
19 | MANOJ KUMAR GARNAIK | MINING ENGG. | 1ST SEMESTER |
20 | PRITISUNDAR AICH | MINING ENGG. | 1ST SEMESTER |
21 | SUDHANSU SEKHAR NAYAK | MINING ENGG. | 1ST SEMESTER |
22 | ANNAPURNA PRADHAN | CIVIL ENGG. | 3RD SEMESTER |
23 | ADITYA PRADHAN | MECHANICAL ENGG. | 3RD SEMESTER |
24 | RAMESH CHANDRA SAHU | MINING ENGG. | 3RD SEMESTER |
Number of scholarship
offered by the Institution, duration and amount | : | - |
Criteria for fee waiver/scholarship | : | Poor & meritorious students |
Estimated cost of Boarding
and Lodging in Hostels
| : | Rs. 22,000/- per year. |
LECTURER
B.TECH. (MECH. ENGG.)
LECTURER
B.TECH. (MECH. ENGG.)
JR. ASST
LECTURER
B.TECH. CIVIL ENGG.