FACULTY
Branch wise list Faculty
Members | : | BRANCH- CIVIL ENGINEERING 1) ER. SUNIL KUMAR SAHU 2) ER. MONALISHA SAHOO 3) ER. BABITA SAHU 4) ER. SIBANI SAHU 5) ER. BIDHU RANJAN PRADHAN 6) ER. PRITAM SAGAR SAHOO 7) ER. NANDINI PRADHAN 8) ER. ROHINI TATINI BEHERA | ||||||||||||
Permanent Faculty | : | 8 Nos. | ||||||||||||
Adjunct Faculty | : | Nil | ||||||||||||
Permanent Faculty : Student Ratio | : | 1 : 25 | ||||||||||||
Number of Faculty employed and left during last three years | : |
| ||||||||||||
Branch wise list Faculty Members | : | BRANCH- ELECTRICAL ENGINEERING 1) ER. RANDEEP PRADHAN 2) ER. BIKASH MOHAPATRA 3) ER. TAPAN KUMAR MOHANTY 4) ER. JYOTIPRAKASH SWAIN 5) ER. BIBHUTI BHUSAN SAHU 6) ER. MADHABANANDA SAHU 7) ER. BIJAYA KUMAR BEHERA 8) ER. SATYANARAYAN SAHU 9) ER. SUVENDU SEKHAR BEHERA 10) ER. BISWARANJAN JENA 11) ER. SUSHIL SAHOO 12) ER. SAKTIDATTA PRADHAN 13) ER. SUGYANI SAHOO 14) ER. RAMESH CHANDRA PRADHAN 15) ER. SUBHRAMANYA PRADHAN 16) ER. SWADHIN KUMAR SAHOO | ||||||||||||
Permanent Faculty | : | 16 Nos. | ||||||||||||
Adjunct Faculty | : | Nil | ||||||||||||
Permanent Faculty : Student Ratio | : | 1 : 25 | ||||||||||||
Number of Faculty employed and left during last three years |
| |||||||||||||
Branch wise list Faculty Members | : | BRANCH - MECHANICAL ENGINEERING 1) ER. SUBODHAKANTA GARNAIK 2) ER. GOURI SANKAR PRADHAN 3) ER. TARANISEN MOHANTY 4) ER. ROSALIN BISWAL 6) ER. MANAS RANJAN BEHERA 8) ER. HIMANSU SEKHAR SAMAL 9) ER. MADAN MOHAN DEHURY 10) ER. UMESH CHANDRA SENAPATI 11) ER. MADHUMITA SAHOO 12) ER. LAKIN KUMAR SAHOO 13) ER. RASABIHARI SAHU 14) ER. SWADHIN KUMAR BEHERA 15) ER. BABULAL MOHAPATRA 16) ER. SHAKTI PRASAD ACHARYA 17) ER. DEJILINE SAHOO | ||||||||||||
Permanent Faculty | : | 17 | ||||||||||||
Adjunct Faculty | : | Nil | ||||||||||||
Permanent Faculty : Student Ratio | : | 25 | ||||||||||||
Number of Faculty employed and left during last three years | : |
| ||||||||||||
Branch wise list Faculty Members | : | BRANCH - MINING ENGINEERING 1) ER. ANANDA KUMAR PADHAN 2) ER. ALOK KUMAR MAHAPATRA 3) ER. ASIM KUMAR DAS 4) ER. DEEPAK PRASAD NAYAK 5) ER. DURGA PRASAD SAHU 6) ER. BISHNU PRASAD BARIK 7) ER. BISWARANJAN BARIK 8) ER. BISWAJIT NAYAK 9) ER. VISHAL KUMAR PANDA 10) ER. SATYABRATA SAHOO 11) ER. CHINMAYA KUMAR PRADHAN 12) ER. PRABIN KUMAR SAHOO 13) ER. UDAYA BISWANATH PRADHAN 14) ER. PRIYADARSANA MOHANTY 15) ER. BIDYASAGAR NAIK | ||||||||||||
Permanent Faculty | : | 15 Nos. | ||||||||||||
Adjunct Faculty | : | Nil | ||||||||||||
Permanent Faculty : Student Ratio | : | 1 : 25 | ||||||||||||
Number of Faculty employed and left during last three years |
| |||||||||||||
Branch wise list Faculty Members | : | FIRST YEAR / OTHER FACULTIES 1) KSHIRA MOHAN BEHERA, LECT. IN MATH. 2) DOLAGOBIND SAHOO, LECT. IN PHYSICS 3) ASWINI KUMAR PRADHAN, LECT. IN COMP. 4) JYOTIRMAYEE PRADHAN, LECT. IN COMP. 5) SUPRAVA PRADHAN, LECT. IN COMP. 6) SUBHENDU KUMAR PANI, LECT. IN ENGLISH 7) SIDHESWAR DASH, LECT. IN ENGLISH 8) ABHIPSA PRIYADARSINI, LECT. IN CHEM. 9) TAPAN KUMAR SAHU, LECT.IN CHEM. 10) BISWAJIT SAHOO, LECT. IN PHYSICS | ||||||||||||
Permanent Faculty | : | 10 Nos. | ||||||||||||
Adjunct Faculty | : | Nil | ||||||||||||
Permanent Faculty : Student Ratio | : | 1 : 25 | ||||||||||||
Number of Faculty employed and left during last three years | : |
|
LECTURER
B.TECH. (MECH. ENGG.)
LECTURER
M.A. (MATH.)
LECTURER
B.TECH. (ELECT. ENGG.)
TEACHING ASST
DIPLOMA IN CIVIL ENGG.