FACULTY
Branch wise list Faculty
Members | : | BRANCH- CIVIL ENGINEERING 1) ER. SUNIL KUMAR SAHU 2) ER. PRITAM SAGAR SAHOO 3) ER. NANDINI PRADHAN 4) ER. SIBANI SAHU 5) ER. BABITA SAHU 6) ER. SUJATA DALEI 7) ER. SWARNAPRAVA PARIDA 8) ER. SUMANTA KUMAR SAHOO | ||||||||||||
Permanent Faculty | : | 8 Nos. | ||||||||||||
Adjunct Faculty | : | Nil | ||||||||||||
Permanent Faculty : Student Ratio | : | 1 : 25 | ||||||||||||
Number of Faculty employed and left during last three years | : |
| ||||||||||||
Branch wise list Faculty Members | : | BRANCH- ELECTRICAL ENGINEERING 1) ER. ANUP KUMAR NAYAK 2) ER. BIBHUTI BHUSAN SAHU 3) ER. BIJAYA KUMAR BEHERA 4) ER. BISWARANJAN JENA 5) ER. DEBABRATA DIBYARANJAN 6) ER. PRADYUMNA GARNAIK 7) ER. PRAKASH CHANDRA MOHARANA 8) ER. RAMESH CHANDRA PRADHAN 9) ER. SAKTIDATTA PRADHAN 10) ER. SASWATI SANGHAMITRA PRADHAN 11) ER. SUBHASHREE PRADHAN 12) ER. SUGYANI SAHOO 13) ER. SUSHIL KUMAR MAJHI 14) ER. SUSHIL SAHOO 15) ER. SUVENDU SEKHAR BEHERA | ||||||||||||
Permanent Faculty | : | 15 Nos. | ||||||||||||
Adjunct Faculty | : | Nil | ||||||||||||
Permanent Faculty : Student Ratio | : | 1 : 25 | ||||||||||||
Number of Faculty employed and left during last three years |
| |||||||||||||
Branch wise list Faculty Members | : | BRANCH - MECHANICAL ENGINEERING 1) ER. ABINASH SAHOO 2) ER. BIKASH RANJAN SAHU 3) ER. DEWAN KUMAR SAHU 4) ER. GOURI SANKAR PRADHAN 5) ER. HEMANTA KUMAR PRADHAN 6) ER. HIMANSU SEKHAR SAMAL 7) ER. KEDARA KUMAR PRADHAN 8) ER. LAKIN KUMAR SAHOO 9) ER. MADHUMITA SAHOO 10) ER. MANAS RANJAN BEHERA 11) ER. RASABIHARI SAHU 12) ER. SAMIR PRASAD SAHU 13) ER. SHUBHAM PRADHAN 14) ER. SUBHASMITA JENA 15) ER. TARANISEN MOHANTY | ||||||||||||
Permanent Faculty | : | 15 | ||||||||||||
Adjunct Faculty | : | Nil | ||||||||||||
Permanent Faculty : Student Ratio | : | 25 | ||||||||||||
Number of Faculty employed and left during last three years | : |
| ||||||||||||
Branch wise list Faculty Members | : | BRANCH - MINING ENGINEERING 1) ER. AMARENDRA SAHOO 2) ER. ATISH KUMAR SAHOO 3) ER. DILLIP KUMAR DEHURY 4) ER. DURGA PRASAD SAHU 5) ER. GOBINDA CHANDRA SETHY 6) ER. LIPUN DEHURY 7) ER. PRABIN KUMAR SAHOO 8) ER. PRANAYA KUMAR BEHERA 9) ER. PRATYUSH ROUT 10) ER. PRATYUSHA PRAVANJAN BEHERA 11) ER. RADHAKRUSHNA BHUTIA 12) ER. SATYABRATA SAHOO 13) ER. SIBASUNDAR MAIKAP 14) ER. SRIKANTA SAMAL 15) ER. SUNIL KUMAR SAHU 16) ER. UDAYA BISWANATH PRADHAN | ||||||||||||
Permanent Faculty | : | 16 Nos. | ||||||||||||
Adjunct Faculty | : | Nil | ||||||||||||
Permanent Faculty : Student Ratio | : | 1 : 25 | ||||||||||||
Number of Faculty employed and left during last three years |
| |||||||||||||
Branch wise list Faculty Members | : | FIRST YEAR / OTHER FACULTIES 1) DR. BASANTA KUMAR SAHOO, DIRECTOR 2) ABHIPSA PRIYADARSINI, LECT. IN ENGG. CHEMISTRY 3) ANUPAMA BEHERA, LECT. IN MGMT. 4) ASWINI KUMAR PRADHAN, LECT. IN COMP. 5) BISMITA PANI, LECT. IN ENGLISH 6) DOLAGOBIND SAHOO, LECT. IN ENGG. PHYSICS 7) ER. JYOTIRMAYEE PRADHAN, LECT. IN COMP. 8) KSHIRA MOHAN BEHRA, LECT. IN ENGG. MATH. 9) LALATENDU SAHU, LECT. IN ENGG. PHYSICS 10) SUBHENDU KUMAR PANI, LECT. IN ENGLISH 11) ER. SUPRAVA PRADHAN, LECT. IN COMP. 12) TAPAN KUMAR SAHU, LECT. IN ENGG. CHEMISTRY | ||||||||||||
Permanent Faculty | : | 12 Nos. | ||||||||||||
Adjunct Faculty | : | Nil | ||||||||||||
Permanent Faculty : Student Ratio | : | 1 : 25 | ||||||||||||
Number of Faculty employed and left during last three years | : |
|
LECTURER
B.TECH. (MINING ENGG.)
LECTURER
M.TECH (MECHANICAL ENGINEERING)
LECTURER
M.A. (ENGLISH)
LECTURER
B.TECH. CIVIL ENGG.