DETAILS ABOUT BUILT-UP AREA :
INSTRUCTIONAL AREA :-
SL NO | ROOM TYPE | ROOM ID | AREA IN SQM | BLOCK | FLOOR | |
1 | ENGG. CHEMISTRY LAB |
| 105.73 | A | GROUND | |
2 | ENGG. PHYSICS LAB | PHY LAB | 121.75 | A | GROUND | |
3 | DIGITAL ELECTRONICS & MICRO PROCESSOR LAB | DE&MPL | 83.82 | A | GROUND | |
4 | ELECTRICAL MACHINE LAB | EMLAB | 96.2 | A | GROUND | |
5 | BASIC ELECTRONICS AND ANALOG LAB | BE&AL | 85.47 | A | GROUND | |
6 | BASIC ELECTRICAL & MEASUREMENT LAB | BEML | 81.25 | A | GROUND | |
7 | CONCRETE & SOIL LAB | C&SL | 118.57 | B | GROUND | |
8 | PUBLIC HEALTH LAB | PH LAB | 117.41 | B | GROUND | |
9 | MATERIAL TESTING & MEASUREMENT MACHINE LAB | MTMML | 111 | B | GROUND | |
10 | FLUID MECHANICS & HYDRAULIC MACHINES LAB | FMHML | 121.2 | B | GROUND | |
11 | HEAT POWER & THERMAL ENGG. LAB | HP&TEL | 110.4 | B | GROUND | |
12 | MACHINES SHOP | M SHOP | 135.62 | B | GROUND | |
13 | CARPENTRY SHOP | CYSHOP | 127.75 | C | GROUND | |
14 | FITTING SHOP | FGSHOP | 128.62 | C | GROUND | |
15 | SHEET METAL SHOP | SMSHOP | 128.62 | C | GROUND | |
16 | BLACKSMITH & FOUNDRY SHOP | BS&FS | 107.36 | C | GROUND | |
17 | WELDING SHOP | WGSHOP | 128.2 | C | GROUND | |
18 | TURNING SHOP | TGSHOP | 67.02 | C | GROUND | |
19 | MOULDING SHOP | MGSHOP | 77.51 | C | GROUND | |
20 | ADDITIONAL WORKSHOP (WELDING SHOP) | WGS-1 | 80 | C | GROUND | |
21 | ADDITIONAL WORKSHOP (FITTING SHOP) | FGS-1 | 77.91 | C | GROUND | |
22 | ADDITIONAL WORKSHOP (MACHINE SHOP) | MSHOP-1 | 75 | C | GROUND | |
23 | ADDITIONAL WORKSHOP (CARPENTRY SHOP) | CYS-1 | 78.07 | C | FIRST | |
24 | ADDITIONAL WORKSHOP (SHEET METAL SHOP) | SMS-1 | 145 | C | FIRST | |
25 | ADDITIONAL WORKSHOP (BLACKSMITH & FOUNDRY SHOP) | BS&FS-1 | 83.02 | C | FIRST | |
26 | ADDITIONAL WORKSHOP (TURNING SHOP) | TGS-1 | 67.02 | C | GROUND | |
27 | ADDITIONAL WORKSHOP (MOULDING SHOP) | MGS-1 | 77.28 | C | GROUND | |
28 | ADDITIONAL ELECTRICAL WORKSHOP | EWSPL-1 | 120 | C | GROUND | |
29 | CLASS ROOM -1 (SMART CLASS ROOM) | C-1 | 73.78 | A | FIRST | |
30 | CLASS ROOM-2 (SMART CLASS ROOM) | C-2 | 73.78 | A | FIRST | |
31 | CLASS ROOM-3 (SMART CLASS ROOM) | C-3 | 73.66 | A | FIRST | |
32 | CLASS ROOM-4 (SMART CLASS ROOM) | C-4 | 74.29 | A | FIRST | |
33 | CLASS ROOM-5 | C-5 | 66 | A | FIRST | |
34 | CLASS ROOM-6 (SMART CLASS ROOM) | C-6 | 85.94 | A | FIRST | |
35 | CLASS ROOM-7 (SMART CLASS ROOM) | C-7 | 85.83 | A | FIRST | |
36 | CLASS ROOM-8 | C-8 | 75.67 | B | FIRST | |
37 | CLASS ROOM-9 (SMART CLASS ROOM) | C-9 | 75.67 | B | FIRST | |
38 | CLASS ROOM-10 (SMART CLASS ROOM) | C-10 | 90.96 | B | FIRST | |
39 | CLASS ROOM-11 (SMART CLASS ROOM) | C-11 | 72.07 | B | FIRST | |
40 | CLASS ROOM-12 (SMART CLASS ROOM) | C-12 | 73.47 | B | FIRST | |
41 | CLASS ROOM-13 | C-13 | 81.03 | C | FIRST | |
42 | CLASS ROOM-14 (SMART CLASS ROOM) | C-14 | 82.49 | C | FIRST | |
43 | CLASS ROOM-15 (SMART CLASS ROOM) | C-15 | 79.57 | C | FIRST | |
44 | CLASS ROOM-16 | C-16 | 66 | A | SECOND | |
45 | MINE MACHINERY LAB | MML | 136.01 | B | FIRST | |
46 | MINE ENVIRONMENT & HAZARD LAB | ME&HL | 110.84 | B | FIRST | |
47 | COMPUTER LAP (CAD/CAM/MAT LAB) | CLAB | 120 | A | FIRST | |
48 | SEMINAR HALL | SEMIH | 156.45 | C | FIRST | |
49 | ELECTRICAL WORKSHOP PRACTICE LAB | EWSP | 120 | A | SECOND | |
50 | CIRCUIT THEORY LAB | CTL | 66 | A | SECOND | |
51 | SURVEY LAB | SL | 73.97 | A | SECOND | |
52 | CONSTRUCTION WORKSHOP PRACTICE LAB | CWSPL | 73.97 | A | SECOND | |
53 | GEOLOGY LAB | GEOAB | 94.02 | B | SECOND | |
54 | MINE VENTILATION LAB | MVENTL | 94.02 | B | SECOND | |
55 | MINING SURVEY LAB | MSL | 69.2 | B | SECOND | |
56 | ELECTRICAL EQUIPMENTS LAB | EEL | 66 | B | SECOND | |
57 | TUTORIAL ROOM-1 | T-1 | 61.18 | B | SECOND | |
58 | TUTORIAL ROOM-2 | T-2 | 61.92 | B | THIRD | |
59 | TUTORIAL ROOM-3 | T-3 | 61.92 | B | THIRD | |
60 | TUTORIAL ROOM-4 | T-4 | 61.92 | B | THIRD | |
61 | TUTORIAL ROOM-5 | T-5 | 60.96 | B | THIRD | |
62 | DRAWING HALL-1 | D-1 | 139.65 | B | THIRD | |
63 | DRAWING HALL-2 | D-2 | 140.87 | B | THIRD |
INSTRUCTIONAL AREA COMMON FACILITIES
SL. NO. | ROOM TYPE | ROOM ID | AREA IN SQM | BLOCK | FLOOR |
1 | COMPUTER CENTRE | COMP.C | 239.08 | B | SECOND |
2 | LIBRARY & READING ROOM | L&RR | 492.27 | C | SECOND |
3 | LANGUAGE LAB | LANGL | 138.62 | C | GROUND |
ADMINISTRATIVE AREA
SL. NO. | ROOM TYPE | ROOM ID | AREA IN SQM | BLOCK | FLOOR |
1 | CENTRAL STORE | CST | 54.67 | C | GROUND |
2 | PRINCIPAL OFFICE | ADMN-1 | 30 | B | FIRST |
3 | BOARD ROOM | ADMN-2 | 43.18 | A | GROUND |
4 | OFFICE ALL INCLUSIVE | ADMN-3 | 165.12 | A | THIRD |
5 | EXAM. CONTROL ROOM | ADMN-4 | 58.35 | B | FIRST |
6 | PLACEMENT OFFICE | ADMN-5 | 60.37 | B | THIRD |
7 | RECEPTION | RECEPN | 18.13 | A | GROUND |
8 | PANTRY FOR STAFF | PANTRY | 11.23 | A | GROUND |
9 | VISITOR ROOM | V. ROOM | 13.06 | A | GROUND |
10 | INDUSTRY-INSTITUTION INTERACTION CELL | IIC | 346.5 | B | SECOND |
11 | HOUSE KEEPING | H.K. | 34.65 | B | SECOND |
12 | MAINTENANCE | MAINT | 23.06 | A | THIRD |
13 | CABIN FOR HOD | HOD-1 | 23.43 | A | THIRD |
14 | CABIN FOR HOD | HOD-2 | 23.43 | A | THIRD |
15 | CABIN FOR HOD | HOD-3 | 20 | A | THIRD |
16 | CABIN FOR HOD | HOD-4 | 20.33 | A | THIRD |
17 | CABIN FOR HOD | HOD-5 | 20.33 | A | THIRD |
18 | FACULTY ROOM | F ROOM-1 | 41.77 | A | THIRD |
19 | FACULTY ROOM | F ROOM-2 | 41.77 | A | THIRD |
20 | FACULTY ROOM | F ROOM-3 | 41.77 | A | THIRD |
21 | FACULTY ROOM | F ROOM-4 | 41.77 | A | THIRD |
22 | FACULTY ROOM | F ROOM-5 | 41.77 | A | THIRD |
23 | FACULTY ROOM | F ROOM-6 | 47.62 | A | THIRD |
24 | SECURITY | STYR | 10 | A | GROUND |
AMENITIES AREA
SL. NO. | ROOM TYPE | ROOM ID | AREA IN SQM. | BLOCK | FLOOR |
1 | FIRST-AID-CUM SICK ROOM | F.AID | 21.46 | C | FIRST |
2 | BOYS COMMON ROOM | BCR | 84.78 | C | FIRST |
3 | GIRLS COMMON ROOM | GC4 | 75.27 | B | THIRD |
4 | STATIONERY STORE | STR | 19.98 | A | FIRST |
5 | AUDITORIUM | AUDM | 267.18 | C | SECOND |
6 | SPORTS CLUB | SPCLUB | 106.23 | B | THIRD |
7 | TOILETS | 452.4 | A,B,C | GROUND, FIRST, SECOND | |
8 | BOYS HOSTEL | BH | 210.21 | D | GROUND, FIRST, SECOND |
9 | GIRLS HOSTEL | GH | 245.29 | A | SECOND |
10 | PRINCIPAL QUARTER | PRL.QR | 150 | C | GROUND |
11 | GUEST HOUSE | GHOUSE | 157.95 | A | THIRD |
12 | CAFETERIA | CAFE | 807.84 | G | GROUND |
LECTURER
B. TECH (MINING ENGINEERING)
LECTURER
B.TECH. (MINING ENGG.)
LECTURER
B.TECH. MECH. ENGG.
JR. ASST