INFORMATION ON INFRASTRUCTURE AND OTHER RESOURCES AVAILABLE :
NUMBER OF CLASS ROOMS AND SIZE OF EACH : 16 NOS. CLASSROOMS
SL. NO. | ROOM TYPE | ROOM ID | AREA IN SQM. | BLOCK | FLOOR |
1 | CLASS ROOM - 1 (SMART CLASS ROOM) | C-1 | 73.78 | A | FIRST |
2 | CLASS ROOM - 2 (SMART CLASS ROOM) | C-2 | 72.78 | A | FIRST |
3 | CLASS ROOM - 3 (SMART CLASS ROOM) | C-3 | 73.66 | A | FIRST |
4 | CLASS ROOM - 4 (SMART CLASS ROOM) | C-4 | 74.29 | A | FIRST |
5 | CLASS ROOM - 5 | C-5 | 66 | A | FIRST |
6 | CLASS ROOM - 6 (SMART CLASS ROOM) | C-6 | 85.94 | A | FIRST |
7 | CLASS ROOM - 7 (SMART CLASS ROOM) | C-7 | 85.83 | A | FIRST |
8 | CLASS ROOM - 8 | C-8 | 75.67 | B | FIRST |
9 | CLASS ROOM - 9 (SMART CLASS ROOM) | C-9 | 75.67 | B | FIRST |
10 | CLASS ROOM - 10 (SMART CLASS ROOM) | C-10 | 90.96 | B | FIRST |
11 | CLASS ROOM - 11 (SMART CLASS ROOM) | C-11 | 72.07 | B | FIRST |
12 | CLASS ROOM - 12 (SMART CLASS ROOM) | C-12 | 73.47 | B | FIRST |
13 | CLASS ROOM - 13 | C-13 | 81.03 | C | FIRST |
14 | CLASS ROOM - 14 (SMART CLASS ROOM) | C-14 | 82..49 | C | FIRST |
15 | CLASS ROOM - 15 (SMART CLASS ROOM) | C-15 | 79.57 | C | FIRST |
16 | CLASS ROOM - 16 | C-16 | 66 | A | SECOND |
NUMBER OF TUTORIAL ROOMS AND SIZE OF EACH : 05 NOS. OF TUTORIAL ROOMS
SL. NO. | ROOM TYPE | ROOM ID | AREA IN SQM. | BLOCK | FLOOR |
1 | TUTORIAL ROOM - 1 | T-1 | 61.18 | B | SECOND |
2 | TUTORIAL ROOM - 2 | T-2 | 61.92 | B | SECOND |
3 | TUTORIAL ROOM - 3 | T-3 | 61.92 | B | SECOND |
4 | TUTORIAL ROOM - 4 | T-4 | 61.92 | B | SECOND |
5 | TUTORIAL ROOM - 5 | T-5 | 60.96 | B | SECOND |
NUMBER OF LABORATORIES AND SIZE OF EACH : LABORATORIES : 24 NOS. WORKSHOPS : 17 NOS.
SL. NO. | TOOM TYPE | ROOM ID | AREA IN SQM. | BLOCK | FLOOR |
1 | ENGG. CHEMISTRY LAB | CHE LAB | 105.73 | A | GROUND |
2 | ENGG. PHYSICS LAB | PHY LAB | 121.75 | A | GROUND |
3 | COMPUTER LAB (CAD/CAM/MAT LAB) | CLAB | 120 | A | FIRST |
4 | COMPUTER CENTRE | COMP.C | 239.08 | B | SECOND |
5 | LANGUAGE LAB | LANGL | 128.62 | C | GROUND |
6 | CONCRETE & SOIL LAB | C&SL | 118.57 | B | GROUND |
7 | PUBLIC HEALTH LAB | PH LAB | 117.41 | B | GROUND |
8 | SURVEY LAB | S.L. | 73.97 | A | SECOND |
9 | CONSTRUCTION WORKSHOP PRACTICE LAB | CWSPL | 73.97 | A | SECOND |
10 | DIGITAL ELECTRONICS & MICROPROCESSOR LAB | DE&MPL | 83.82 | A | GROUND |
11 | ELECTRICAL MACHINE LAB | EMLAB | 96.25 | A | GROUND |
12 | BASIC ELECTRONICS & ANALOG LAB | BE&AL | 85.47 | A | GROUND |
13 | BASIC ELECTRICAL & MEASUREMENT LAB | BEML | 81.25 | A | GROUND |
14 | CIRCUIT THEORY LAB | CTL | 66 | A | SECOND |
15 | ELECTRICAL WORKSHOP PRACTICE LAB | EWSP | 120 | A | SECOND |
16 | ADDITIONAL ELECTRICAL WORKSHOP | EWSPL-1 | 120 | C | GROUND |
17 | MATERIAL TESTING & MEASUREMENT LAB | MTMML | 122 | B | GROUND |
18 | FLUID MECHANICS & HYDRAULIC MACHINES LAB | FMHML | 121.2 | B | GROUND |
19 | HEAT POWER & THERMAL ENGG. LAB | HP&TEL | 110.4 | B | GROUND |
20 | MACHINES SHOP | M SHOP | 135.62 | B | GROUND |
21 | CARPENTRY SHOP | CYSHOP | 127.75 | C | GROUND |
22 | FITTING SHOP | FGSHOP | 128.62 | C | GROUND |
23 | SHEET METAL SHOP | SMSHOP | 128.62 | C | GROUND |
24 | BLACKSMITH & FOUNDRY SHOP | BS&FS | 107.36 | C | GROUND |
25 | WELDING SHOP | WGSHOP | 128.2 | C | GROUND |
26 | TURNING SHOP | TGSHOP | 67.02 | C | GROUND |
27 | MOULDING SHOP | MGSHOP | 77.51 | C | GROUND |
28 | ADDITIONAL WORKSHOP (WELDING SHOP) | WGS-1 | 80 | C | GROUND |
29 | ADDITIONAL WORKSHOP (FITTING SHOP) | FGS-1 | 77.91 | C | GROUND |
30 | ADDITIONAL WORKSHOP (MACHINES SHOP) | MSHOP-1 | 75 | C | GROUND |
31 | ADDITIONAL WORKSHOP (CARPENTRY SHOP) | CYS-1 | 78.07 | C | FIRST |
32 | ADDITIONAL WORKSHOP (SHEET METAL SHOP) | SMS-1 | 145 | C | FIRST |
33 | ADDITIONAL WORKSHOP (BLACKSMITH & FOUNDRY SHOP) | BS&FS-1 | 83.02 | C | FIRST |
34 | ADDITIONAL WORKSHOP (TURNING SHOP) | TGS-1 | 67.02 | C | GROUND |
35 | ADDITIONAL WORKSHOP (MOULDING SHOP) | MGS-1 | 77.28 | C | GROUND |
36 | MINE MACHINERY LAB | MML | 136.01 | B | FIRST |
37 | MINE ENVIRONMENT & HAZARD LAB | ME&HL | 110.84 | B | FIRST |
38 | GEOLOGY LAB | GEOLAB | 94.02 | B | SECOND |
39 | MINE VENTILATION LAB | MVENTL | 94.02 | B | SECOND |
40 | MINING SURVEY LAB | MSL | 96.2 | B | SECOND |
41 | ELECTRICAL EQUIPMENT LAB | EEL | 66 | B | SECOND |
NO. OF DRAWING HALLS WITH CAPACITY OF EACH : 02 NOS. DRAWING HALLS
SL. NO. | ROOM TYPE | ROOM ID | AREA IN SQM. | BLOCK | FLOOR |
1 | DRAWING HALL - 1 | D-1 | 139.65 | B | THIRD |
2 | DRAWING HALL - 2 | D-2 | 140.87 | B | THIRD |
NO. OF COMPUTER CENTRES WITH CAPACITY OF EACH : 01 NO. COMPUTER CENTRE
SL. NO. | ROOM TYPE | ROOM ID | AREA IN SQM. | BLOCK | FLOOR |
1 | COMPUTER CENTRE | COMP.C | 239.08 | B | SECOND |
CENTRAL EXAMINATION FACILITY, NUMBER OF ROOMS & CAPACITY OF EACH | : | AVAILABLE NO. OF ROOMS - 23 (35 STUDENTS IN EACH ROOM) |
BARRIER FREE BUILT ENVIRONMENT FOR DISABLED AND ELDERLY PERSONS | : | AVAILABLE |
OCCUPANCY CERTIFICATE | : | OBTAINED FROM BLOCK DEVELOPMENT OFFICER, CHHENDIPADA |
FIRE AND SAFETY CERTIFICATE | : | AVAILABLE |
HOSTEL FACILITIES | : | AVAILABLE BOYS HOSTEL - 01 NO. GIRLS HOSTEL - 01 NO. |
LECTURER
B.TECH. (ELECT. ENGG.)
TEACHING ASST
DIPLOMA IN MECH. ENGG.
LECTURER
B.TECH (CIVIL ENGINEERING)
LECTURER
B.TECH (MECHANICAL ENGG)