BASIC ELECTRICAL LAB. EQUIPMENTS :
SL. NO. | NAME OF THE MACHINES/EQUIPMENTS/TOOLS | SPECIFICATION |
1 | Ammeter | D.C (0-1A), D.C (0-5A), A.C (0-5A), A.C (0-10-30A), A.C (10-20A) |
2 | Voltmeter | D.C (0-10mV), A.C (0-300V) |
3 | Rheostat | 0-5ohm,1A, 0-5ohm,5A, 0-5ohm,1A |
4 | Wattmeter | 0-750-1500-3000 watt |
5 | Multimeter | Analog, Digital |
6 | Capacitor | 5A,230V |
7 | Two Wattmeter | power measurementb board |
8 | Electric Drill | 10mm |
9 | Induction coil | 800-10000V,100mm spark |
10 | Choke Coil | 230V,40W,50Hz |
11 | Flourescent Lamp | 40W |
12 | Screw driver | 200mm, 150mm, 100mm |
13 | Combination Plier | |
14 | Hand drill | |
15 | Ball pin Hammer | |
16 | Wire stipper | |
17 | Nose Plier | |
18 | Spanner | |
19 | Multi purpose Knife | |
20 | Side cutting Plier | |
21 | Poker | |
22 | Pincer | |
23 | Dot Pinch | |
24 | Ginlet | |
25 | Centre Punch | |
26 | Flat File | |
27 | Round File | |
28 | Heater | 1500W |
LECTURER
B.TECH. (ELECT. ENGG.)
LECTURER
B.TECH. (ELECT. ENGG.)
LECTURER
B.TECH (ELECTRICAL ENGINEERING
LECTURER
B.TECH. (ELECT. ENGG.)