BASIC ELECTRONICS & ANALOG LAB EQUIPMENTS :
SL. NO. | NAME OF THE MACHINES/EQUIPMENTS/TOOLS | SPECIFICATION | |
1 | Screw Driver | 200mm, 150mm, 100mm | |
2 | Combination Plier | ||
3 | Hand drill | ||
4 | Ball pin Hammer | ||
5 | Wire stipper | ||
6 | Nose Plier | ||
7 | Spanner | ||
8 | Multi purpose Knife | ||
9 | Side cutting Plier | ||
10 | Poker | ||
11 | Pincer | ||
12 | Dot Pinch | ||
13 | Ginlet | ||
14 | Centre punch | ||
15 | Flat File | ||
16 | Round File | ||
17 | CRO | 30 MHz, 50 MHz | |
18 | Digital Storage CRO | 25 MHz | |
19 | Half &full control | 1-phase bridge rectifier | |
20 | Function Generator | 1 MHz | |
21 | I.C Trainer Kit | ||
22 | Digital Gauge Meter | ||
23 | Power Supply Unit | 12V D.C. | |
24 | Basic Electronics & Power Electronic | Trainer Kit | |
25 | Soldering Iron | ||
26 | P-A System | 250 | |
27 | Transister characteristics kit | CB,CE,CC | |
28 | Common emmiter Amplifier kit | ||
29 | R-C Coupled amplifier kit | ||
30 | Push-Pull Amp.Kit | ||
31 | Power Amp. Kit | Class-A,B,C,AB | |
32 | Multivibrator Kit | Astable,Bistable,Monostable | |
33 | Oscillator | Hartly,Colpits,Phase Shift,Wein Bridge | |
34 | MOSFET Kit | ||
35 | JFET kit | ||
36 | Transuster Biasing Kit | ||
37 | Rectifier Kit | HWR.FWR | |
38 | Zener Diode Voltage Regulator Kit | ||
39 | Diode Characteristics Kit | ||
40 | Multimeter | Digital, Analog | |
41 |
| ||
42 | Solder | ||
43 | Flux | ||
44 | Diode | ||
45 | Transformer | 500mA | |
46 | 1A |
TEACHING ASST
DIPLOMA IN ELECT. ENGG.
LECTURER
B.TECH. (ELECT. ENGG.)
LECTURER
B.TECH (ELECTRICAL ENGINEERING)
LECTURER
B.TECH. (ELECT. ENGG.)