BLACKSMITH & FOUNDRY EQUIPMENT LISTS :
SL. NO. | NAME OF THE MACHINES/EQUIPMENTS/TOOLS |
1 | ANVIL |
2 | SWAGE BLOCK |
3 | OPEN HEARTH FURNACE |
4 | CLOSE HEARTH FURNACE |
5 | BOLT TONG |
6 | FLAT TONG |
7 | TOP FULLER |
8 | FLATTER |
9 | BOTTOM FULLER |
10 | POKER |
11 | PIN BAR |
12 | LAMP |
13 | HOOK PIN STRAIGHT |
14 | HOOK PIN BEND TYPE |
15 | BENT TONG |
16 | ROSPCUT HALF ROUND FILE |
17 | GAS NOZZLE |
18 | GOOGLES |
19 | COPE DRAG |
20 | BRONZE CHISEL |
21 | U FLATTER |
22 | ROUND FLATTER |
23 | HOLDING CHISEL |
24 | BLOWER SET |
25 | SURFACE CHISEL |
26 | LEG VICE |
27 | HAND VICE |
28 | POWER SAW |
INSTRUCTOR
I.T.I. (MACHINIST)
TEACHING ASST
DIPLOMA IN MECH. ENGG.
TEACHING ASST
DIPLOMA IN MECH. ENGG.
LECTURER
B.TECH. (MECH. ENGG.)