CONCRETE &SOIL LAB EQUIPMENTS LIST :
SL NO. | NAME OF MACHINES/EQUIPMENTS/TOOLS | SPECIFICATION |
1 | IS Sieve (coarse Grained ) | 125mm, 100mm, 90mm, 80mm, 75mm,63mm,53mm,50mm,45mm,40mm, 37.5mm, 31.5mm, 26.5mm, 25mm, 22.4mm, 20mm, 19mm, 16mm, 13.2mm, 12.5mm, 11.2mm, 10mm, 9.5mm, 6.3mm, 5.6mm, 4.75mm, 2.36mm |
2 | Lid | |
3 | Pan | |
4 | IS Sieve (Fine Grained) | 1.18mm, 180mics, , 710mics, 600mics, 425mics, 300mics, 150mics, 90mics,75mics, 4.75mics |
5 | Lid | |
6 | Pan | |
7 | Pycnometer | |
8 | Spatchula/Palette Knife | |
9 | Trowel | |
10 | Straight Edge | |
11 | CoreCutter with Dolly | |
12 | Shrinkage limit set | |
13 | Liquid Limit Set | |
14 | Measuring Cylinder | |
15 | Iron Mould | |
16 | Le-chetelier Apparatus | |
17 | Le-chetelier Flask | |
18 | Vicat Apparatus | Mould, Glass Plate, Niddle Box |
19 | Measuring Cyclinder | 200 ml |
20 | Container | |
21 | Proctor Mould | Big, Small |
22 | Abrassive charges | |
23 | Tray | 600mmx600mm, 450mmx450mm, 300mmx250mm |
24 | Cube Mould | 150mmx150mm, 100mmx100mm |
25 | Slump Mould Set | |
26 | Steel Rammer | |
27 | Weighing Balance | 1500gm |
28 | Rapid moisture Meter | |
29 | Compacting Factor Apparatus | |
30 | Water Bath | |
31 | Loss Angels Abrassion Test Machine | |
32 | Table Vibrator | |
33 | Impact test Machines | |
34 | Compressive Strength Machines | |
35 | Vee-Bee Consistometer | |
36 | Mechanical Sieve Shaker | |
37 | Thermostatic Oven | 150mm, 180mm, 120mm |
38 | Proctor Rammer | 72cm, 48cm |
39 | Stop Watch | |
40 | Weigh Balance | |
41 | Handy Spring Balance | |
42 | Steel Rule | |
43 | Cone Penetrometer Set | |
44 | Control Switch | |
45 | Star Delta Mortar Starter | |
46 | Penetration Apparatus | Penetrometer |
TEACHING ASST
DIPLOMA IN CIVIL ENGG.
LECTURER
B.TECH. CIVIL ENGG.
TEACHING ASST
DIPLOMA IN CIVIL ENGG.
LECTURER
B.TECH (CIVIL ENGINEERING)