DIGITAL ELECTRONICS & MICROPROCESSOR LAB EQUIPMENTS :
SL. NO. | NAME OF THE MACHINES/EQUIPMENTS/TOOLS | SPECIFICATION |
1 | Logic Trainer KIT | |
2 | NAND,NOR Logic Gate Kit | |
3 | Binary-Gray Converter Kit | |
4 | Half/Full Adder Kit | |
5 | Half/Full Subtracter Kit | |
6 | Add/Sub Kit | |
7 | Mux/Demux | |
8 | Comparater | |
9 | Flipflop | J-K,S-R,M-S,D,T |
10 | Up/Down Counter | 4-Bit,ASYN,SYN |
11 | Mod-10 counter | |
12 | A/D & D/A | |
13 | Shift Resisters | SISO,PIPO,PISO,SIPO |
14 | 7-Segment Display | |
15 | Power Supply Unit | 24V (D.C) |
16 | Function Generator | 1MHz |
LECTURER
B.TECH. (ELECT. ENGG.)
TEACHING ASST
DIPLOMA IN ELECT. ENGG.
LECTURER
B.TECH. (ELECT. ENGG.)
LECTURER
B. TECH (ETC ENGG.)