GEOLOGY LAB EQUIPMENTS :
SL. NO. | MODEL/EQUIPMENT NAME |
1 | HAND SPECIMEN OF ROCKS |
2 | HAND SPECIMEN OF MINERALS |
3 | ORE HAND SPECIMEN |
4 | MOH'S SCALE OF HARDNESS (SPL.) |
5 | PETROLOGICAL MICROSCOPE |
6 | HAMMER 1000 GMS |
7 | POCKET MAGNET |
8 | MEASURING TAPE 3 MTRS STEEL |
9 | MEASURING TAPE STEEL 15 MTRS |
10 | MEASURING TAPE 30 MTRS STEEL |
11 | MESURING TAPE 50 MTRS STEEL |
12 | GEOLOGISTS FIELD NOTEBOOK |
13 | MUNSHELL ROCK COLOUR CHART |
14 | THERMOMETER / HYGROMETER |
15 | GEOLOGICAL MAP OF INDIA 183 X174 |
16 | MINERAL MAP OF INDIA |
17 | TECTONIC MAP OF INDIA & ADJ. COUNTY |
18 | 3D GEOGOLICAL MODEL FIBRE GLASS 100 CMX 75 CM |
19 | 3D GEOGOLICAL MODEL 25 CMX 35 CM. APRX. GM |
LECTURER
B.TECH (MINING ENGINEERING)
LECTURER
B.TECH (MINING ENGINEERING)
LECTURER
B.TECH. (MINING ENGG.)
TEACHING ASST
DIPLOMA IN MINING ENGG.