HEAT POWER & THERMAL ENGG. LAB. EQUIPMENTS LIST :
SL. NO. | NAME OF THE MACHINES/TOOLS/EQUIPMENTS |
1 | SINGLE CYLINDER PETROL ENGINE |
2 | MULTI CYLINDER PETROL ENGINE |
3 | TWO STAGE AIR COMPRESSOR |
4 | WNDOW TYPE AC TUTOR |
5 | GENERAL TYPE REFRIGERATION SYSTEM |
6 | VERTICAL WATER TUBE BOILER |
7 | COCHRAN BOILER |
8 | STEAM ENGINE FACTORY MODEL WITH ELECTRIC HEATER |
9 | CLOSE TYPE FLASH POINT AND FIRE POINT |
10 | OPEN TYPE FLASH POINT AND FIRE POINT |
11 | TWO- STROKE PETROL ENGINE MODEL |
12 | TWO- STROKE DIESEL ENGINE MODEL |
13 | FOUR- STROKE PETROL ENGINE MODEL |
14 | FOUR- STROKE DIESEL ENGINE MODEL |
15 | ANEMOMETER |
TEACHING ASST
DIPLOMA IN MECH. ENGG.
LECTURER
B.TECH (MECHANICAL ENGINEERING)
LECTURER
M.TECH (MECHANICAL ENGINEERING)
LECTURER
B.TECH. MECH. ENGG.