INSTRUMENTATION & MEASUREMENT LAB EQUIPMENTS :
SL. NO. | NAME OF THE MACHINES/EQUIPMENTS/TOOLS | SPECIFICATION |
1 | Energy Meter | |
2 | Straingauge | |
3 | Thermocouple | |
4 | Thermister | |
5 | Bridge Kit | Wheat.,Desauty,Wein,Maxwell,Ander. |
6 | Andersons Bidge | Inductance |
7 | Desauty's Bridge | Cpacitance |
8 | Temperature Transducer kit | |
9 | LVDT | |
10 | Thermometer | |
11 | C.T | |
12 | P.T | |
13 | S.W.G | 1-36 |
14 | Hydrometer | |
15 | Micrometer | 0-25*0.01mm |
16 | Variac | 0-270,1-phase, 0-270,3-phase |
17 | Megger | 1000V, 500V |
18 | Digital Gauge Meter |
LECTURER
B.TECH. (ELECT. ENGG.)
LECTURER
B.TECH (ELECTRICAL ENGINEERING)
LECTURER
B.TECH (ELECTRICAL ENGINEERING)
LECTURER
B.TECH. (ELECT. ENGG.)