MACHINES SHOP EQUIPMENTS LIST :
SL. NO. | NAME OF THE MACHINES/EQUIPMENTS/TOOLS | SPECIFICATION |
1 | CENTRE LATHE | |
2 | GRINDING MACHINE | |
3 | SENSITIVE DRILLING MACHINE (BENCH TYPE) | |
4 | HORIZONTAL MILLING MACHINE | |
5 | SHAPER MACHINE | |
6 | SLOTTER MACHINE | |
7 | KNURLING TOOL | |
8 | CHUCK KEY | |
9 | SURFACE GAUGE | |
10 | DRILL BIT | 3/6 = 1 NO, 23.5 MM = 1 NO, 16 MM= 1 NO, 18MM = 3 NOS |
11 | THREADING TAP | 1/2' = 3 NOS, 6MM = 3 NOS, 10X1.5 MM= 3 NOS |
12 | WIRE BRUSH | |
13 | LETTER PUNCH SET | |
14 | FIILER GAUGE SET | |
15 | ADJUSTABLE TAP HOLDER | |
16 | STEEL RULE | 150MM= 58 NOS, 300MM= 1 NO, 30MM= 1NO, 150MM= 19 NOS, 600MM= 3 NOS |
17 | C CLAMP | 4"= 2NOS, 8"= 8NOS |
18 | SCREW DRIVER | |
19 | PIPE WRENCH | |
20 | HARD NEEDLE FILE ASSORTED SHAPE | 16 CM |
21 | STRAIGHT SCRIBER | |
22 | OCTAGONAL CHISEL | |
23 | TOOL HOLDER KEY | |
24 | TRY SQUARE | |
25 | TOOL HOLDER | 14MM L= 1, 12MM L= 1, 14 MM S= 3, 12 MM S= 3, 12 MM R=2 |
26 | DRILL KEY | |
27 | DOT PUNCH | |
28 | HALF ROUND FILE | 150MM= 22NOS, 200 MM= 15NOS, 3/4"= 29 NOS, 1/2"= 5 NOS |
29 | SMOTH FILE | 150MM |
30 | SMOTH FILE | 300MM |
31 | TRIANGULAR FILE | 200MM |
32 | BALL PANE HAMMER | |
33 | SLOTTING TOOL | |
34 | SINGLE POINT CUTTING TOOLS | 3/8"X3"= 2 NOS, 5/16"X4"= 2 NOS, 5/16"X3= 4NOS, 3/8"X4"= 3NOS |
35 | DRILL SUCKET | |
36 | THREE JAW CHUCK | |
37 | JAW | |
38 | TALLEN KEY | 4MM |
39 | DIVIDER | |
40 | OUT SIDE CALLIPER | |
41 | INSIDE CALLIPER | |
42 | DOUBLE ENDED SPANER | 16-17= 7NOS, 21-23= 1 NO, 19-22= 1 NO, 20-22= 2 NOS, 25-28= 2 NOS, 30-32= 2 NOS, 18-19= 4 NOS, 16-17= 2 NOS, 14-15= 6 NOS, 10-11= 2 NOS, 8-10= 1 NO, 7-8= 1 NO, 6-7= 2 NOS, 4-5= 1 NO |
43 | RING SPANER | 12-13= 9NOS, 14-15= 2NOS, 20-22= 1 NO, 10-11= 1NO, 30-32= 2 NOS, 8-9= 1 NO, 16-17= 1NO, 6-7= 2 NOS, 18-19= 2 NOS |
44 | TORQUE WRENCH SET |
INSTRUCTOR
I.T.I. (FITTER)
LECTURER
B.TECH (MECHANICAL ENGINEERING)
INSTRUCTOR
I.T.I. (FITTER)
TEACHING ASST
DIPLOMA IN MECH. ENGG.