MINE SURVEY LAB. EQUIPMENTS :
SL. NO. | NAME OF THE EQUIPMENTS | SPECIFICATION |
1 | Tape | Fiber glass tape(50m), Steel tape(30m), Fiber tape(30m), Fiber tape(30m), Metal wired tape(30m), Steel tape(15m), Fiber tape(15m), Fiber tape(15m), Metal wired tape(15m) |
2 | Compass | Prismatic Compass, Prismatic Compass (4inch), Prismatic Compass (5inch), Surveyor's Compass, |
3 | Chain | 100ft, 33ft, 66ft, 30mt, 20mt |
4 | Tripod Stand | Compass, Auto Level & Dumpy Level, Plane table, Theodolite, Transite Theodolite, Digital Theodolite, Tacheometer, Abney Level, Extra, Wye level, Tilting level |
5 | Proposnal Compass | |
6 | Auot Level | |
7 | Auot Level | Auto Level(Sokkia), Auot Level(Topcon), Auot Level(Nikon), Auot Level(Bosch)(26D), Auot Level(Bosch)(32D) |
8 | Dumpy Level | |
9 | Dumpy Level(12 Inches) | |
10 | Theodolite | |
11 | Transit Theodolite | Vishal Brand 20Sec Accuracy |
12 | Transit Theodolite | Eastman Brand 20Sec Accuracy |
13 | Digital Theodolite | Laser Optical system |
14 | Digital Theodolite | Non Laser Optical system |
15 | Tacheometer | |
16 | Telescopic Alidade | |
17 | Levelling Staff | 4mt, 5mt, 6mt |
18 | Ranging Rod | 2mt, 3mr |
19 | Arrow | GI |
20 | Peg | |
21 | Wooden Peg | |
22 | Line Ranger | Sokkia Model, Bosch (50mt), Bosch (100mt) |
23 | Open cross staff | Brass Pole |
24 | Optical Square | 6 inch, 12 inch |
25 | Planimeter | Manual, Digital |
26 | Beam Compass | |
27 | Clinometer | |
28 | Total Station Prism | Chinse |
29 | Total Station Prism | Topcon |
LECTURER
B.TECH (MINING ENGINEERING)
LECTURER
B.TECH. (MINING ENGG.)
LECTURER
B. TECH (MINING ENGINEERING)
LECTURER
B.TECH (MINING ENGINEERING)