POWER ELECTRONICS LAB. EQUIPMENTS :
SL. NO. | NAME OF THE MACHINES/EQUIPMENTS/TOOLS | SPECIFICATION | |
1 | Rectifier Kit | HWR,FWR Using S.C.R | |
2 | Filter Circuit | Inductor,Capacito,Pi | |
3 | Powewr MOSFET Kit | ||
4 | FET Kit | ||
5 | IGBT Kit | ||
6 | Chopper Kit | ||
7 | Dual Power Supply With Automatic | 2A,0-30V(D.C) | |
8 | Osclloscope | 30MHz | |
9 | Function Generator | 1 MHz | |
10 |
|
LECTURER
B.TECH. (ELECT. ENGG.)
LECTURER
B.TECH (ELECTRICAL ENGINEERING)
TEACHING ASST
DIPLOMA IN ELECT. ENGG.
LECTURER
B. TECH (ETC ENGG.)