SURVEY LAB EQUIPMENTS :
SL. NO. | NAME OF THE MACHINES/EQUIPMENTS/TOOLS | SPECIFICATION | |
1 | Tape | Fiber glass tape(50m), Steel tape(30m), Fiber tape(30m), Fiber tape(30m), Metal wired tape(30m), Steel tape(15m), Fiber tape(15m), Metal wired tape(15m) | |
2 | Compass | Prismatic Compass, Prismatic Compass (4inch), Prismatic Compass (5inch), Surveyor's Compass, | |
3 | Chain | 100ft, 33ft, 66ft, 30mt, 20mt | |
4 | Tripod Stand | Compass, Auto Level & Dumpy Level, Plane Table, Theodolite, Transite Theodolite, Digital Theodolite, Tacheometer, Abney Level, Extra, Wye level, Tilting level | |
5 | Proposnal Compass | ||
6 | Auot Level | Auto Level(Sokkia), Auot Level(Topcon), Auot Level(Nikon), Auot Level(Bosch)(26D), Auot Level(Bosch)(32D) | |
7 | Dumpy Level | ||
8 | Dumpy Level(12 Inches) | ||
9 | Abney Level | ||
10 | Wye Level | ||
11 | Tilting Level | ||
12 | Hand Level | ||
13 |
| ||
14 | Transit Theodolite | Vishal Brand 20Sec Accuracy | |
15 | Transit Theodolite | Eastman Brand 20Sec Accuracy | |
16 | Digital Theodolite | Laser Optical system | |
17 | Digital Theodolite | Non Laser Optical system | |
18 | Tacheometer | ||
19 | Telescopic Alidade | ||
20 | Levelling Staff | 4mt, 5mt, 6mt | |
21 | Ranging Rod | 2mt, 3mt | |
22 | Arrow | ||
23 | Peg | ||
24 | Wooden Peg | ||
25 | Line Ranger | Sokkia Model, Bosch (50mt), Bosch (100mt) | |
26 | Open cross staff | Brass Pole | |
27 | French Cross Staff | ||
28 | French Curve | ||
29 | Optical Square | 6 inch, 12 inch | |
30 | Planimeter | Manual, Digital | |
31 | Beam Compass | ||
32 | Pentagraph | 24 inch, 30 inch | |
33 | Pentagraph | Ghat-tour | |
34 | Box Sextanat | ||
35 | Cyclone Ghat Tracer | ||
36 | Clinometer | ||
37 | Total Station Prism | Chinse | |
38 | Total Station Prism | Topcon |
LECTURER
B.TECH. CIVIL ENGG.
LECTURER
B.TECH. (CIVIL ENGG.)
TEACHING ASST
DIPLOMA IN CIVIL ENGG.
TEACHING ASST
DIPLOMA IN CIVIL ENGG.