CIRCUIT & NETWORKTHEORY LAB EQUIPMENTS :
SL. NO. | NAME OF THE MACHINES/EQUIPMENTS/TOOLS | SPECIFICATION |
1 | Ammeter | D.C (0-1A), D.C (0-5A), D.C (0-150mA), D.C (0-200mA), A.C (0-5A), A.C (0-10-30A), A.C (10-20A), A.C (0-500mA), A.C (0-10A), A.C (0-5-10A), A.C (0-50A) |
2 | Voltmeter | D.C (0-10mV), A.C (0-300V), A.C (0-500V), A.C(0-150-300-600V) |
3 | Two port Network Kit | |
4 | Resonace | Parallel, Series |
5 | Andersons Bidge | Inductance |
6 | Desauty's Bridge | Cpacitance |
7 | Active Low pass Fielter, High pass fielter, Band Pass Fielter, Notch Fielter | |
8 | Theorem Kits | Supperposition, Norton's, Maximum power transform, Milliman's |
9 | Verification of KCL,KVL Kit | |
10 | D.C Power Supply | 12V |
LECTURER
B.TECH. (ELECT. ENGG.)
TEACHING ASST
DIPLOMA IN ELECT. ENGG.
LECTURER
B.TECH. (ELECT. ENGG.)
LECTURER
B.TECH (ELECTRICAL ENGINEERING