ELECTRICAL MACHINES LAB EQUIPMENTS
SL. NO. | NAME OF THE MACHINES/EQUIPMENTS/TOOLS | SPECIFICATION |
1 | Ammeter | D.C (0-1A), D.C (0-5A), D.C (0-150mA), D.C (0-200mA), A.C (0-5A), A.C (0-10-30A), A.C (10-20A), A.C (0-500mA), A.C (0-10A), A.C (0-5-10A), A.C (0-50A) |
2 | Voltmeter | D.C (0-10mV), A.C (0-300V), A.C (0-500V), A.C(0-150-300-600V) |
3 | Rheostart | 0-5ohm,1A, 0-5ohm,5A, 0-5ohm,1A, 0-25ohm,1A, 0-120ohm,1A, 0-300omm,1A, 0-800ohm,1A, 0-45ohm,5A |
4 | Wattmeter | 0-750-1500-3000 watt, 0-350 watt, 96*96,1250watt |
5 | Frequency Meter | 0-55Hz, 0-456-50-55, 60Hz, MC portable type 50Hz |
6 | Power Factor Meter | 250V,5A |
7 | Energy Meter | 3-phase AC, 1-phase AC |
8 | Multimeter | Analog |
9 | Ohm Meter | 300ohm, 2000ohmm |
10 | Clampon Meter | Digital |
11 | Tachometer | Digital |
12 | Varriac | 220V,5A,10A |
13 | Gate end box | |
14 | Fuse | HRC, Rewirrable |
15 | Mercury Vapour Lamp | |
16 | Sodium vapour lamp | |
17 | Induction Coil | |
18 | T.P.I.C | |
19 | D.P.I.C | |
20 | C.T | |
21 | P.T | |
22 | S.W.G | 1-36 |
23 | Starter | Automatic delta-star, D.O.L, Stepper motor control starter |
24 | Neon Tester | |
25 | Choke coil | 240v,50Hz |
26 | Earth Tester | |
27 | Circuit Breaker | |
28 | Screw driver | 200mm, 150mm, 100mm |
29 | Hand drill | |
30 | Ball pin Hammer | |
31 | Wire stipper | |
32 | Nose Plier | |
33 | Spanner | |
34 | Multi purpose Knife | |
35 | Side cutting Plier | |
36 | Poker | |
37 | Pincer | |
38 | Dot Pinch | |
39 | Ginlet | |
40 | Centre punch | |
41 | Flat File | |
42 | Round File | |
43 | Growler | |
44 | MOTOR-Sewing motor | 230V,7.5A,6500R.P.M |
45 | D.C Compound motor with break | 220V,3.5A,1H.P,1450R.P.M |
46 | D.C Compound motor | 220V,11A,3-H.P,1500R.P.M |
47 | D.C Series motor with break | 220V,3.5A,1H.P,1450R.P.M |
48 | D.C Series motor with break | 220V,7A,2H.P,1500R.P.M |
49 | D.C Motor drive with break | 220V,3.4A,1H.P,1500RPM |
50 | Synchronous Motor | 220V(D.C),400V(A.C),1.2-2A, 3H.P,1500R.P.M |
51 | Induction motor with break | 3-phase,3A,400V, 2H.P,1450R.P.M |
52 | Induction motor capacitor & break | 220V,1-PHASE,7A,1425R.P.M, Motor-400v,10A,7H.P,1450rpm |
53 | D.C gen set | Gen-250V,10A,2.5KW,2500rpm |
54 | D.C Gen set Compound | Motor-220V,10A,3H.P,2500RPM, Gen-250V,10A,2.5KW,2500rpm |
55 | D.C Gen set Shunt | Motor-220V,10A,3H.P,1500RPM |
56 | Alternator | Motor-220V,17A,5h.p,1500rpm, Gen-400V,3A,3.5kva,1500rpm |
57 | Alternator | Motor-220V,8A,2H.P,1500rpm, Gen-400V,4.1A,3kva,1500rpm |
58 | Transformer | 1-phase 230V/115V,4.4A,1kva, 1-phase 220/110,4.4A,1kva, 3-+phase 415/230V,1.5A,1kva, 3-phase 415/220,1.5A,1kva |
59 | Inductor coil | 230V,5A,1-PHASE |
60 | Thyristor | A.C. Motor Drive, D.C. Motor Drive |
61 | A.C.B | 440V,10A,5kva |
62 | Transformer oil kit tester | 30V |
63 | Rheostat | 1ohm,5A, 10ohm,5A, 25ohm,1A |
64 | Half &full control | 1-phase bridge rectifier |
65 | Function Generator | 1MHz |
66 | I.C Trainer Kit | |
67 | Circuit Breaker | Oil, Air, SF6 |
68 | Megger Chake continuity of wind. | |
69 | Relay's | Over Current, Earth Fault , Buchholz Relay |
70 | Relay Test Bench |
LECTURER
B.TECH. (ELECT. ENGG.)
LECTURER
B.TECH (ELECTRICAL ENGINEERING
LECTURER
B.TECH (ELECTRICAL ENGINEERING)
LECTURER
B.TECH (ELECTRICAL ENGINEERING)