MINE MACHINERY LAB. EQUIPMENTS :
SL. NO. | MODEL/EQUIPMENT NAME |
1 | BACKSTAY |
2 | RUNAWAY SWITCH |
3 | INTERCOUPLED STOP- BLOCK & RUNWAY SWITCH |
4 | GATE BELT CONVEYOR WITH LOOP TAKE- UP |
5 | CONE CUT |
6 | WEDGE CUT |
7 | FAN CUT |
8 | BURN CUT |
9 | DRAG CUT |
10 | TYPES OF ROOF SUPPORT BY TIMBER |
11 | CHOCK RELEASE DEVICE |
12 | SIDE & ROOF SUPPORT IN A ROAD WAY |
13 | FORE POLING |
14 | SAFARI SUPPORTS |
15 | ROOF & SIDE STITCHING |
16 | ROOF BOLTING |
17 | COLLIERY LAMP ROOM |
18 | STONE-DUST BARRIER |
19 | APPROACHAING OLD WATER- LOGGED WORKINGS |
20 | MINING WIRE ROPES(DISLAYED IN A SHOW CASE) |
21 | CYLINDRICAL DRUM |
22 | CONICAL DRUM |
23 | CYLINDRO- CONICAL DRUM |
24 | BI-CYLINDRO-CONICAL DRUM |
25 | ANCHORED POST BRAKES |
26 | CENTRE-SUSPENDED CALIPER BRAKES |
27 | KING DETACHING HOOK |
28 | ROPE GUIDES |
29 | STOPE BLOCK |
30 | BACK CATCH |
31 | SPRING CATCH |
32 | AGECROFT DEVICE |
33 | JAZZ RAIL |
34 | INTERCOUPLED STOP- BLOCK & RUNWAY SWITCH AND JAZZ RAIL COMBINED |
35 | TUB RETARDER |
36 | TUB RE-RAILER |
37 | MAN-RIDING CAR |
38 | SHAKER CONVEYOR |
39 | BELT CONVEYOR |
40 | SINGLE DECK CAGE |
41 | DOUBLE DECK CAGE |
42 | RELIANCE CAPEL |
43 | WHITE METAL CAPEL |
44 | RIGID GUIDE |
45 | ROPE GUIDE SHOE |
46 | PROP KEPS |
47 | STAUSS KEPS |
48 | MINE CAR |
49 | MAIN AND TAIL ROPE HAULAGE LAYOUT |
50 | SHAFT SINKING |
51 | DIRECT ROPE HAULAGE LAYOUT |
52 | LONG WALL RETREATING FACE WITH CAVING |
53 | CHOCK RELEASE DEVICE |
54 | DEPILLERING IN A BORD AND PILLER PANNEL |
55 | LONG WALL ADVANCE FACE WITH SAND STONE |
LECTURER
B. TECH (MINING ENGINEERING)
LECTURER
B.TECH (MINING ENGINEERING)
LECTURER
B.TECH. (MINING ENGG.)
TEACHING ASST
DIPLOMA IN MINING ENGG.